Descriere
What’s Included Each Month
- Personalized nutrition plan updated monthly
- Progress monitoring and clinical parameter review
- Plan adjustments based on your response and tolerance
- Support for digestive, hepatic, and metabolic conditions
- Email/WhatsApp support between sessions
Subscription Pricing
| Duration | Price (RON) | ~Price (EUR) | Monthly avg. |
|---|---|---|---|
| 1 Month | 1 000 RON | ~192 EUR | 1000 RON/mo |
| 2 Months | 1 900 RON | ~365 EUR | 950 RON/mo |
| 3 Months | 2 700 RON | ~519 EUR | 900 RON/mo |
| 4 Months | 3 400 RON | ~654 EUR | 850 RON/mo |
| 5 Months | 4 000 RON | ~769 EUR | 800 RON/mo |
| 6 Months | 4 500 RON | ~865 EUR | 750 RON/mo |
The EUR equivalent is indicative, calculated at Banca Transilvania’s rate (1 EUR = 5.2 RON). Invoice issued in RON.






Recenzii
Nu există recenzii până acum.